Foster competes in the GNC2 class on his No. 23Y Honda CRF450R.
Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AFT Twins | 40 | 4 | 1 | 0 | 15 | 15 | 15.0 | 0 | 12 | 12 | 12.0 | 0 | |
2016 | GNC | 23 | 31 | 5 | 0 | 9 | 16 | 12.8 | 0 | 0.0 | ||||
2016 | GNC1 | 22 | 31 | 5 | 0 | 9 | 16 | 12.8 | 0 | 5 | 16 | 12.0 | ||
2015 | GNC1 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2014 | FTBT | 18 | 9 | 1 | 0 | 10 | 10 | 10.0 | 0 | 6 | 6 | 6.0 | ||
2014 | FTPro | 8 | 79 | 9 | 0 | 3 | 16 | 10.2 | 1 | 1 | 17 | 10.4 | 1 | |
2013 | FTPro | 39 | 8 | 2 | 0 | 12 | 18 | 15.0 | 0 | 5 | 13 | 9.0 | ||
2012 | FTPro | 16 | 60 | 6 | 0 | 5 | 15 | 9.0 | 0 | 4 | 12 | 6.3 | ||
2011 | FTPro | 27 | 39 | 4 | 0 | 8 | 12 | 9.3 | 0 | 12 | 16 | 13.3 | ||
2010 | FTPro | 22 | 33 | 3 | 0 | 4 | 12 | 8.0 | 0 | 3 | 13 | 7.0 |
RELATED RIDER VIDEOS